A36 Bonanza

Model A36 Bonanza Specifications
Approved Type Certificate:  3A15, Issued October 24, 1969
1970:  c/n E-185 – E-240, Total Delivered – 56
1971:  c/n E-241 – E-282, Total Delivered – 42
1972:  c/n E-283 – E-363, Total Delivered – 81
1973:  c/n E-364 – E-476, Total Delivered – 113
1974:  c/n E-477 – E-604, Total Delivered – 128
1975:  c/n E-605 – E-765, Total Delivered – 161
1976:  c/n E-766 – E-926, Total Delivered – 161
1977:  c/n E-927 – E-1110, E-1112 – E-1151, Total Delivered – 224
1978:  c/n E-1111, E-1152 – E-1370, Total Delivered – 224
1979:  c/n E-1371 – E-1593, Total Delivered – 223
1980:  c/n E-1594 – E-1765, Total Delivered – 172
1981:  c/n E-1766 – E-1931, Total Delivered – 166
1982:  c/n E-1932 – E-2049, Total Delivered – 117
1983:  c/n E-2050 – E-2103, E-2105 – E-2110, Total Delivered – 59
1984:  c/n E-2104, E-2111 – E-2204, Total Delivered – 95
1985:  c/n E-2205 – E-2277, E-2279 – E-2289, E-2293 – E-2295, Total Delivered – 87
1986:  c/n E-2278, E2290 – E-2292, E-2296 – E-2352, Total Delivered – 60
1987:  c/n E-2353 – E-2402, Total Delivered – 49

 

Engine make/model: Continental IQ-550B
Horsepower@altitude: 300@SL
Horsepower for takeoff: 300
TBO hrs.:
2000
Fuel type: 100/100LL
Propeller type/diameter:
CS
Landing gear type:
Tri/Retr.
Max ramp weight (lbs.): 3650
Gross weight (lbs.): 3650
Landing weight (lbs.): 3650
Empty weight, std. (lbs.): 2247
Useful load, std. (lbs.): 1403
Payload, full std. fuel (lbs.):
959
Usable fuel, std. (gals.): 74
Oil capacity (qts.): 12
Wingspan: 33 ft. 6 in.
Overall length: 27 ft. 6 in.
Height: 8 ft. 5 in.
Wing area (sq. ft.): 181
Wing loading (lbs./sq. ft.):
20.2
Power loading (lbs./hp.):
12.2
Wheel track:
7 ft. 1 in.
Wheel size (in.):
6.00 x 6
Seating capacity: 6
Cabin doors:
2
Cabin width (in.): 42
Cabin height (in.): 50
 
PERFORMANCE
Cruise speed (kts.): 169
   
Fuel consumption (gph):
16.0**
   
Vs (kts.): 59
Vso (kts.): 59
Best rate of climb, SL (fpm): 1210
Best rate of climb, 8000 ft. (fpm): 800
Service ceiling (ft.): 18,500
Takeoff ground roll (ft.): 971
Takeoff over 50-ft. obstacle (ft.): 1913
Landing ground roll (ft.): 913
Landing over 50-ft. obstacle (ft.):
1473
Flying the Beech Bonanza